Audi auction prices
Cars by Audi: we have recorded 72 auction sales with a price of 104 models, and 174 lots are at auction now. Every model has its own page with each sale.
Audi is a German car maker based in Ingolstadt, known for its four interlinked rings badge and for producing a broad range of passenger cars from compact hatchbacks to SUVs and performance models. It developed quattro all wheel drive technology and has increasingly expanded into plug in hybrid and electric vehicles such as the e-tron range. Audi is part of the Volkswagen Group. Founded 1909. Ingolstadt, Germany. Part of Volkswagen Group.
Models 104
| Model | Sales with a price | Middle half | Found a buyer | At auction now | Last sale |
|---|---|---|---|---|---|
| Audi A3 | 5 | under ten sales | 48% | 12 | 2026-11-05 |
| Audi A6 S-Line | 4 | under ten sales | 46% | 1 | 2026-04-09 |
| Audi A1 | 2 | under ten sales | 47% | 10 | 2026-10-29 |
| Audi Q5 | 2 | under ten sales | 33% | 6 | 2026-10-25 |
| Audi Q3 35 TFSI | 2 | under ten sales | – | 1 | 2026-10-12 |
| Audi A4 *S-LINE | 2 | under ten sales | 39% | 0 | 2023-10-10 |
| Audi A6 45 3.0 TDI | 2 | under ten sales | – | 0 | 2026-10-13 |
| Audi Q2 30 TDI116 | 2 | under ten sales | – | 0 | 2026-11-09 |
| Audi R8 | 2 | under ten sales | – | 0 | 2026-11-06 |
| Audi TT Coupe | 2 | under ten sales | – | 0 | 2026-11-09 |
| Audi A4 | 1 | under ten sales | 45% | 12 | 2026-11-10 |
| Audi A6 | 1 | under ten sales | 55% | 12 | 2026-10-29 |
| Audi Q3 | 1 | under ten sales | 36% | 8 | 2026-11-09 |
| Audi A4 Avant | 1 | under ten sales | 47% | 7 | 2026-10-25 |
| Audi A6 Avant | 1 | under ten sales | 38% | 5 | 2026-11-06 |
| Audi Q7 | 1 | under ten sales | 33% | 5 | 2026-10-08 |
| Audi Q2 | 1 | under ten sales | 28% | 4 | 2026-04-09 |
| Audi Q3 Sportback | 1 | under ten sales | 31% | 4 | 2026-11-06 |
| Audi A5 Sportback | 1 | under ten sales | 23% | 3 | 2026-11-09 |
| Audi A1 Sportback | 1 | under ten sales | 45% | 2 | 2026-11-09 |
| Audi e-tron | 1 | under ten sales | – | 2 | 2025-04-03 |
| Audi A3 Cabriolet | 1 | under ten sales | – | 1 | 2026-11-06 |
| Audi A4 2.0 TDI | 1 | under ten sales | – | 1 | 2025-08-26 |
| Audi A6 2.0 TDI | 1 | under ten sales | – | 1 | 2026-10-12 |
| Audi Q3 35 TDI | 1 | under ten sales | – | 1 | 2026-11-06 |
| Audi RS6 | 1 | under ten sales | – | 1 | 2025-09-17 |
| Audi RS6 Avant Performance | 1 | under ten sales | – | 1 | 2026-10-25 |
| Audi A1 1.2 TFSI | 1 | under ten sales | – | 0 | 2026-10-12 |
| Audi A1 1.6 TDI 90 | 1 | under ten sales | – | 0 | 2026-10-12 |
| Audi A1 S Line Tfsi | 1 | under ten sales | 47% | 0 | 2020-07-08 |
| Audi A3 1.8 TFSI | 1 | under ten sales | – | 0 | 2026-10-12 |
| Audi A3 S Line Tfsi | 1 | under ten sales | 33% | 0 | 2025-01-09 |
| Audi A4 1.9 TDI | 1 | under ten sales | – | 0 | 2026-09-14 |
| Audi A4 2.0 | 1 | under ten sales | – | 0 | 2024-06-21 |
| Audi A4 2.0 TDI B8 | 1 | under ten sales | – | 0 | 2026-09-23 |
| Audi A4 2.0 TDIe | 1 | under ten sales | – | 0 | 2026-11-06 |
| Audi A4 35 2.0TDI | 1 | under ten sales | – | 0 | 2026-10-13 |
| Audi A4 40 2.0TDI | 1 | under ten sales | – | 0 | 2026-10-13 |
| Audi A5 3.0 V6 TDI218 | 1 | under ten sales | – | 0 | 2026-10-12 |
| Audi A6 3.0 | 1 | under ten sales | – | 0 | 2026-11-03 |
| Audi A6 40 2.0 TDI | 1 | under ten sales | – | 0 | 2026-10-13 |
| Audi A6 50 TDI V6 | 1 | under ten sales | – | 0 | 2026-10-12 |
| Audi A7 Sportback | 1 | under ten sales | – | 0 | 2026-10-29 |
| Audi e-tron 50 | 1 | under ten sales | – | 0 | 2026-11-09 |
| Audi E-Tron GT | 1 | under ten sales | – | 0 | 2026-11-09 |
| Audi Q2 1.6 TDI 116 | 1 | under ten sales | – | 0 | 2026-10-12 |
| Audi Q4 40 e-tron | 1 | under ten sales | – | 0 | 2025-08-26 |
| Audi Q5 2.0 TDI 190 | 1 | under ten sales | – | 0 | 2026-11-06 |
| Audi Q5 2.0 TFSI | 1 | under ten sales | 22% | 0 | 2026-11-09 |
| Audi Q5 2.0 TFSI 180 | 1 | under ten sales | – | 0 | 2026-10-12 |
| Audi Q5 2.0 TFSI 211 | 1 | under ten sales | – | 0 | 2026-11-06 |
| Audi Q5 S Line | 1 | under ten sales | 34% | 0 | 2025-01-09 |
| Audi Q6 E-Tron | 1 | under ten sales | – | 0 | 2026-10-12 |
| Audi RS Q8 4.0 TFSI | 1 | under ten sales | – | 0 | 2026-09-23 |
| Audi RS3 Sportback | 1 | under ten sales | – | 0 | 2026-11-09 |
| Audi S3 2.0 TFSI | 1 | under ten sales | – | 0 | 2026-11-05 |
| Audi TT S LINE TFSI | 1 | under ten sales | 81% | 0 | 2025-01-09 |
| Audi A3 Sportback | 0 | none yet | 51% | 9 | none yet |
| Audi A5 | 0 | none yet | 25% | 8 | none yet |
| Audi Q8 | 0 | none yet | – | 4 | none yet |
| Audi RS4 | 0 | none yet | – | 3 | none yet |
| Audi A3 30 TFSI | 0 | none yet | – | 2 | none yet |
| Audi A3 BERLINE | 0 | none yet | – | 2 | none yet |
| Audi A3 TECHNIK 35 TDI S-A | 0 | none yet | – | 2 | none yet |
| Audi A6 3.0 S Line Edition TDI SA | 0 | none yet | – | 2 | none yet |
| Audi Q2 35 TFSI | 0 | none yet | – | 2 | none yet |
| Audi Q3 2.0 TDI | 0 | none yet | – | 2 | none yet |
| Audi Q4 | 0 | none yet | – | 2 | none yet |
| Audi 100 | 0 | none yet | – | 1 | none yet |
| Audi A1 1.2 TFSI 86 | 0 | none yet | – | 1 | none yet |
| Audi A1 SE TDI | 0 | none yet | – | 1 | none yet |
| Audi A3 35 TFSI | 0 | none yet | – | 1 | none yet |
| Audi A3 40 TFSI e | 0 | none yet | – | 1 | none yet |
| Audi A3 S Line 2.0 TDI | 0 | none yet | – | 1 | none yet |
| Audi A3 S LINE SP EDTN TDI 138 | 0 | none yet | – | 1 | none yet |
| Audi A4 40 TDI | 0 | none yet | – | 1 | none yet |
| Audi A6 2.0 S Line 40 TDI Quattro S-A | 0 | none yet | – | 1 | none yet |
| Audi A6 3.0 TDI | 0 | none yet | – | 1 | none yet |
| Audi A6 allroad quattro | 0 | none yet | – | 1 | none yet |
| Audi A7 | 0 | none yet | – | 1 | none yet |
| Audi A8 | 0 | none yet | 24% | 1 | none yet |
| Audi A8 L | 0 | none yet | – | 1 | none yet |
| Audi e-tron 55 | 0 | none yet | 57% | 1 | none yet |
| Audi Q3 2.0 TDI Quattro S line Quattro S line | 0 | none yet | – | 1 | none yet |
| Audi Q4 E-TRON 35 | 0 | none yet | – | 1 | none yet |
| Audi Q4 e-tron 45 | 0 | none yet | – | 1 | none yet |
| Audi Q5 2.0 S Line 45 Tfsi Quattro S-A | 0 | none yet | – | 1 | none yet |
| Audi Q5 2.0 TDI150 | 0 | none yet | – | 1 | none yet |
| Audi Q5 3.0 S Line Plus TDI Quattro A | 0 | none yet | – | 1 | none yet |
| Audi Q5 35 TDI 163 S tronic 7 line | 0 | none yet | – | 1 | none yet |
| Audi Q5 50 TFSI e | 0 | none yet | – | 1 | none yet |
| Audi Q7 50 TDI | 0 | none yet | – | 1 | none yet |
| Audi RS Q3 | 0 | none yet | – | 1 | none yet |
| Audi RS Q3 SPORTBACK | 0 | none yet | – | 1 | none yet |
| Audi RS2 | 0 | none yet | – | 1 | none yet |
| Audi RS6 Avant | 0 | none yet | – | 1 | none yet |
| Audi S3 Sportback | 0 | none yet | – | 1 | none yet |
| Audi S6 | 0 | none yet | – | 1 | none yet |
| Audi S6 E-TRON | 0 | none yet | – | 1 | none yet |
| Audi SQ5 | 0 | none yet | 39% | 1 | none yet |
| Audi SQ6 E-TRON SPORTBACK | 0 | none yet | – | 1 | none yet |
| Audi SQ8 | 0 | none yet | – | 1 | none yet |
| Audi TT 2.0 TFSI | 0 | none yet | – | 1 | none yet |
| Audi TT QUATTRO TDI | 0 | none yet | – | 1 | none yet |
Newest Audi sales
| Sold | Model | Built | Hours or km | Auction house | Place | Photos | Hammer price |
|---|---|---|---|---|---|---|---|
| 2026-11-10 Autovettura Audi A4 tg. DE757NS, prima immatricolazione 03.2004, veico… |
A4 | unknown | unknown | pvp.giustizia.it | IT | 4 | EUR 350 FREE |
| 2026-11-09 AUDI e-tron 50 quattro 313 ch Avus / N°:MV2615281, Heure de vente: 13:… |
e-tron 50 | unknown | unknown | interencheres.com | Caudan, FR | 12 | EUR 22.800 FREE |
| 2026-11-09 AUDI E-TRON GT 476 ch quattro / N°:MV2607092, Heure de vente: 13:30, C… |
E-Tron GT | unknown | unknown | interencheres.com | Caudan, FR | 9 | EUR 43.400 FREE |
| 2026-11-09 AUDI A5 Sportback 40 TFSI 204 S tronic 7 Business Line / N°:MV2604452,… |
A5 Sportback | unknown | unknown | interencheres.com | Caudan, FR | 11 | EUR 25.300 FREE |
| 2026-11-09 AUDI Q2 30 TDI 116 BVM6 Design / N°:MV2604450, Heure de vente: 13:30, … |
Q2 30 TDI116 | unknown | unknown | Auction house | FR | 11 | locked |
| 2026-11-09 AUDI A1 Sportback 30 TFSI 110 ch BVM6 Advanced / N°:MV2601923, Heure d… |
A1 Sportback | unknown | unknown | interencheres.com | Caudan, FR | 12 | EUR 17.000 FREE |
| 2026-11-09 AUDI Q5 2.0 TFSI 225 Quattro Ambition Luxe Tiptronic A / N°:MV2601709,… |
Q5 2.0 TFSI | unknown | unknown | interencheres.com | Caudan, FR | 10 | EUR 10.700 FREE |
| 2026-11-09 AUDI TT Coupé 1.8 TFSI 160 S line S tronic 7 / N°:MV2601708, Heure de … |
TT Coupe | unknown | unknown | Auction house | FR | 11 | locked |
| 2026-11-09 AUDI Q3 40 TFSI (2.0 TFSI 190 CH) QUATTRO |
Q3 | unknown | unknown | interencheres.com | Bastia, FR | 12 | EUR 20.050 FREE |
| 2026-11-09 AUDI RS3 SPORTBACK |
RS3 Sportback | unknown | unknown | encheres-domaine.gouv.fr | FR | 1 | EUR 22.000 FREE |
| 2026-11-06 Audi S6 4.0 TFSI V8 Quattro Pro Line+ -FACELIFT- 450hp 2016 Avant, PX-… |
A6 Avant | 2016 | unknown | troostwijkauctions.com | Milsbeek, NL | 12 | EUR 19.000 FREE |
| 2026-11-06 AUDI - A4 2.0 TDIE 136 DPF BUSINESS LINE - GO - Mise en service: 22/07… |
A4 2.0 TDIe | unknown | unknown | interencheres.com | ESVRES, FR | 1 | EUR 2.200 FREE |
| 2026-11-06 AUDI - A3 CABRIOLET 2.0 TDI 150 AMBITION - GO - Mise en service: 14/01… |
A3 Cabriolet | unknown | unknown | interencheres.com | ESVRES, FR | 1 | EUR 9.700 FREE |
| 2026-11-06 AUDI - TT COUPÉ 1.8 TFSI 160 - ES - Mise en service: 08/12/2009 - euro… |
TT Coupe | unknown | unknown | interencheres.com | ESVRES, FR | 1 | EUR 6.100 FREE |
| 2026-11-06 AUDI - Q5 2.0 TFSI 211 QUATTRO AMBIENTE - ES - Mise en service: 13/04/… |
Q5 2.0 TFSI 211 | unknown | unknown | interencheres.com | ESVRES, FR | 1 | EUR 5.800 FREE |
| 2026-11-06 AUDI - Q3 35 TDI 150 CH S TRONIC 7 S LINE - GO - Mise en service: 01/0… |
Q3 35 TDI | unknown | unknown | interencheres.com | ESVRES, FR | 1 | EUR 14.300 FREE |
| 2026-11-06 AUDI - R8 V8 4.2 FSI 420 QUATTRO R-TRONIC - ES - Mise en service: 15/0… |
R8 | unknown | unknown | Auction house | FR | 1 | locked |
| 2026-11-06 AUDI - Q5 2.0 TDI 190 S TRONIC 7 QUATTRO S LINE - GO - Mise en service… |
Q5 2.0 TDI 190 | unknown | unknown | interencheres.com | ESVRES, FR | 1 | EUR 13.100 FREE |
| 2026-11-06 AUDI Q3 SPORTBACK 4S TFSIE 245CH STRONIC 6 S LINE - Genre : VP - Carro… |
Q3 Sportback | unknown | unknown | interencheres.com | Esvres, FR | 12 | EUR 28.200 FREE |
| 2026-11-05 2011 - Audi - A3 |
A3 | 2011 | unknown | Auction house | BE | 12 | locked |
| 2026-11-05 05/2014 Audi S3 2.0 TFSI Quattro (AWD) 8V MY15 4d Sedan Glacier White … |
S3 2.0 TFSI | unknown | unknown | allbids.com.au | ALLBIDS SYDNEY Moorebank Warehouse, AU | 1 | AUD 11.050 FREE |
| 2026-11-03 AUDI A6 3.0 TDIQ - Série 4 Berline Quattro 3. |
A6 3.0 | unknown | unknown | interencheres.com | Villefranche-sur-Saône, FR | 9 | EUR 9.500 FREE |
| 2026-11-03 12/2015 Audi A3 Sportsback 1.8 TFSI Ambition 8V MY15 5d Hatchback Myth… |
A3 | unknown | unknown | Auction house | AU | 1 | locked |
| 2026-10-29 AUDI A6 2.7 TDI |
A6 | 2005 | unknown | leilosoc.com | Viana, PT | 9 | AOA 2.100.000 FREE |
| 2026-10-29 AUDI A1 |
A1 | unknown | unknown | Auction house | FR | 1 | locked |
Questions about Audi at auction
What do used Audi cars sell for at auction?
Across 2.244 auction sales with a price that we recorded, the middle half fetched EUR 4.000 to EUR 20.000, with a median of about EUR 10.000. These are rounded hammer prices in euros, before the buyer's premium and VAT; each model below has its own page with every sale.
How often do Audi cars find a buyer at auction?
On the auction sites that publish the lots that failed to sell, 42% of 4.376 lots offered found a buyer. Withdrawn lots are not counted.
Hammer prices are what the auction house recorded when the lot closed. How prices are recorded.